Send your feedback, will help us improve our services: kelvabeach@gmail.com
Copyright © kelvabeach.in All rights reserved.
Mumbai Central to Kelva: 125Km |
Dadar to Kelva: 120Km |
Bandra to Kelva: 115KM |
Andheri to Kelva: 105Km |
Santacruz to Kelva: 98Km |
Borivali to Kelva: 90Km |
Dahisar Check Naka to Kelva: 95Km |
Bhayander to Kelva: 81Km |
Vasai to Kelva: 68Km |
Virar to Kelva: 63Km |
Manor to Kelva: 32Km |
Palghar to Kelva: 13Km |
Saphale to Kelva: 14Km |
Kelva road to Kelva: 8Km |
Dahanu to Kelva: 80Km |
Bhilad to Kelva: 105Km |
CST to Kelva: 127Km |
Ghatkopar to Kelva: 108Km |
Chembur to Kelva: 114Km |
Kurla to Kelva: 108Km |
Bhandup to Kelva: 101Km |
Mulund to Kelva: 96Km |
Thane to Kelva: 105Km |
Dombivli to Kelva: 96Km |
Kalyan to Kelva: 90Km |
Jawahar to Kelva: 80Km |
Nashik to Kelva: 175Km |
Pune to Kelva: 45Km |
Daman to Kelva: 120km |
Valsad to Kelva: 120km |
Surat to Kelva: 190km |
Vapi to Kelva: 100Km |
At Kelwe Road or Palghar stations, special diesel tuk-tuk's large-sized Auto Rickshaws are available on a sharing basis to reach the Hotel at a very nominal cost. But if you prefer to have the own rickshaw to yourself.
Chatrapati Shivaji International Airport in Mumbai is the nearest international airport and after reaching Mumbai by air from anywhere in India and abroad tourists can travel either by road or by train to reach Kelva Beach according to their personal choice and preference.
Local Trains | Timing |
Churchgate to Dahanu | 5:36am, 5:29am, 10.08am, 3.24pm, 8.29pm |
Dadar to Dahanu | 5.15am, 5.41am, 9:13am, 10:20am, 12:35pm, 3:36pm, 6:00pm, 6:20pm (Valsad Passenger), 8:41pm |
Borivli to Dahanu | 5:47am, 6:09am, 7:05am, 7:53am, 9:40am, 10:31am, 10.47am, 1:18pm, 4:06pm, 6:33pm, 6:53pm (Valsad Passenger), 9:09pm, 11:28pm (Shuttel) |
Trains | Virar | Vaitarna | Saphale | Kelve Rd. | Palghar |
Virar to Bharuch | 04:00 | 4:11 | 04:20 | 04:27 | 04:36 |
Virar to Sanjan | 04:40 | 04:51 | 04:59 | 05:06 | 05:14 |
Virar to Dahanu | 05:00 | 05:11 | 05:19 | 05:25 | 05:33 |
Virar to Dahanu | 05:35 | 05:46 | 05:54 | 06:00 | 06:08 |
Crurchgate to Dahanu | 06:15 | 06:26 | 06:34 | 06:40 | 06:40 |
Crurchgate to Dahanu | 06:46 | 06:55 | 07:03 | 07:11 | 07:26 |
Dombivali to Boisar | 07:04 | 07:16 | 07:24 | 07:33 | 07:50 |
Virar to Surat | 07:40 | 07:51 | 08:00 | 08:07 | 08:16 |
Andheri to Dahanu | 08:35 | 08:46 | 08:54 | 09:00 | 09:08 |
Bandra to Vapi | 10:40 | 10:51 | 11:00 | 11:09 | 11:20 |
Borivali to Dahanu | 11:04 | 11:16 | 11:24 | 11:30 | 11:38 |
Virar to Dahanu | 11:25 | 11:36 | 11:45 | 11:52 | 12:01 |
Crurchgate to Dahanu | 11:30 | 11:43 | 11:51 | 11:58 | 12:08 |
Virar to Dahanu | 11:55 | 12:06 | 12:14 | 12:20 | 12:28 |
Virar to Dahanu | 12:15 | 12:26 | 12:34 | 12:40 | 12:48 |
Virar to Dahanu | 13:20 | 13:31 | 13:39 | 13:45 | 13:53 |
M.Central to Ahm. | 14:05 | 14:18 | 14:27 | 14:34 | 14:43 |
Virar to Dahanu | 15:05 | 15:16 | 15:24 | 15:32 | 15:49 |
Crurchgate to Dahanu | 16:35 | 16:45 | 16:53 | 17:00 | 17:09 |
Virar to Vapi | 17:10 | 16:21 | 16:30 | 16:37 | 16:46 |
Virar to Dahanu | 17:46 | 17:11 | 17:19 | 17:26 | 17:36 |
Virar to Dahanu | 19:10 | 19:21 | 19:29 | 19:35 | 19:43 |
M Central to Valsad | 19:23 | 19:34 | 19:43 | 19:50 | 19:59 |
Virar to Dahanu | 20:34 | 20:46 | 20:54 | 21:01 | 21:09 |
Lokshakti Express | 20:52 | No halt | 21:08 | No halt | 21:20 |
Panvel to Dahanu | 21:10 | 21:21 | 21:29 | 21:36 | 21:44 |
Churchgate to Dahanu | 21:44 | 21:54 | 22:02 | 22:08 | 22:18 |
Virar to Dahanu | 22:55 | 23:06 | 23:15 | 23:22 | 23:31 |
M.Central to Ahm. | 00:28 | 00:47 | 00:55 | 01:15 | 00:37 |
Trains | Palghar | Kelve Rd. | Saphale | Vaitarna | Virar |
Dahanu to Virar | 05:29 | 05:39 | 05:46 | 05:56 | 06:15 |
Dahanu to Virar | 06:02 | 06:11 | 06:17 | 06:25 | 06:42 |
Dahanu to Andheri | 06:16 | 06:24 | 06:30 | 06:38 | 06:51 |
Valsad to M. Central | 07:10 | 07:21 | 07:28 | 07:37 | 07:55 |
Dahanu to Virar | 07:40 | 07:48 | 07:54 | 08:02 | 08:25 |
Dahanu to Churchgate | 07:51 | 08:08 | 08:14 | 08:22 | 08:37 |
Boisar to Virar | 08:49 | 08:58 | 09:05 | 09:13 | 09:28 |
Dahanu to Borivali | 09:05 | 09:13 | 09:19 | 09:27 | 09:47 |
Surat to Virar | 09:11 | 09:20 | 09:37 | 09:36 | 09:55 |
Dahanu to Virar | 10:10 | 10:18 | 10:24 | 10:32 | 10:50 |
Dahanu to Virar | 10:40 | 10:48 | 10:54 | 11:02 | 11:20 |
Dahanu to Virar | 11:45 | 11:53 | 11:59 | 12:07 | 12:25 |
Ahm. to M. Central | 12:11 | 12:22 | 12:30 | 12:40 | 13:20 |
Dahanu to Churchgate | 13:17 | 13:25 | 13:31 | 13:39 | 14:56 |
Dahanu to Virar | 13:55 | 14:03 | 14:09 | 14:17 | 14:35 |
Dahanu to Dadar | 14:50 | 14:58 | 15:04 | 15:12 | 15:32 |
Vapi to Virar | 15:30 | 15:40 | 15:47 | 15:56 | 14:15 |
Dahanu to Dadar | 15:55 | 16:03 | 16:09 | 16:17 | 16:39 |
Dahanu to Virar | 17:55 | 18:03 | 18:09 | 18:17 | 18:35 |
Dahanu to Churchgate | 18:10 | 18:28 | 18:24 | 18:32 | 18:52 |
Valsad to Bandra | 18:52 | 19:02 | 19:11 | 19:22 | 19:40 |
Dahanu to Churchgate | 19:40 | 19:57 | 20:04 | 20:12 | 20:26 |
Dahanu to Churchgate | 20:20 | 20:28 | 20:34 | 20:42 | 20:59 |
Bharuch to Virar | 20:42 | 21:52 | 21:59 | 22:13 | 22:30 |
Dahanu to Virar | 21:20 | 21:28 | 21:34 | 21:42 | 22:00 |
Sanjan to Virar | 21:42 | 21:50 | 21:57 | 22:05 | 22:30 |
Surat to Virar | 22:23 | 22:33 | 22:40 | 22:50 | 23:10 |
Dahau to Virar | 23:10 | 23:18 | 23:24 | 23:32 | 23:50 |
Viramgam to M. Central | 01:50 | 02:03 | 02:14 | – | 02:43 |
Kelva Road Station to Kelva |
6:00 am, 6:55 am, 8:00 am, 9:05 am, 10:40 am, 1:45 pm, 2:35 pm, 5:00 pm, 6:10 pm, 8:00 pm |
Kelva to Kelva Road Station |
5:05 am, 6:35 am, 7:20 am, 8:30 am, 9:35 am, 2:15 pm 3:30 pm, 5:30 pm, 6:55 pm |
Palghar Station to Kelva |
5:50 am, 6:20 am, 7:05 am, 8:00 am, 8:25 am, 9:10 am, 9:40 am, 10:00 am, 10:30 am, 11:20 am, 12:10 pm, 12:40 pm, 2:00 pm, 3:00 pm, 3:40 pm, 4:20 pm, 4:50 pm, 5:15 pm, 5:50 pm, 6:10 pm, 6:30 pm, 7:20 pm, 7:40 pm, 9:10 pm |
Kelva to Palghar Station |
5:25 am, 6:25 am, 7:15 am, 7:40 am, 8:35 am, 9:00 am, 9:50 am, 10:15 am, 10:35 am, 11:05 am, 12:00 am, 12:35 pm, 1:15 pm, 2:35 pm, 3:35 pm, 4:15 pm, 4:50 pm, 5:20 pm, 5:50 pm, 6:20 pm, 6:40 pm, 7:05 pm, 8:15 pm, 9:45 pm |